Register account
Sign in using your registered account
NORD ANGLIA INTERNATIONAL SCHOOL HONG KONG
Dry-Fit P.E. Skorts (S)
Dry-Fit P.E. Skorts (S)
| (Actual Garment Size) |
||||
|---|---|---|---|---|
| Size | Price | Waist |
Length |
Hip |
| 9-10 | - .00 | 22" | 14" | 33" |
| 11-12 | - .00 | 23" | 14.5" | 35" |
| 13-14/XS | 25" | 15.5" | 37" | |
| S | 26" | 16" | 39" | |
| M | 27" | 17" | 41" | |
| L | 29" |
18" | 43" | |
| XL | 31" | 19" | 46" | |
