Register account
Sign in using your registered account
NORD ANGLIA INTERNATIONAL SCHOOL HONG KONG
Dry-Fit P.E. Shorts
Dry-Fit P.E. Shorts
| (Actual Garment Size) |
||||
|---|---|---|---|---|
| Size | Price | Elastic Waist |
Length |
Hip |
| 4-5 | - .00 | 18" | 12" | 31" |
| 5-6 | 19" | 13" | 32" | |
| 7-8 | 20" | 14" | 34" | |
| 9-10 | 21.5" |
14.5" | 36" | |
| 11-12 | - .00 | 23" | 15" | 38" |
| 13-14/XS | 25" | 16" | 40" | |
| S | 27" | 17.5" | 42" | |
| M | 28" | 19" | 44" | |
| L | 30" |
20.5" | 47" | |
| XL | 33" | 21.5" | 50" | |
