Register account
Sign in using your registered account
NORD ANGLIA INTERNATIONAL SCHOOL HONG KONG
Shorts
Shorts
| (Actual Garment Size) |
||||
|---|---|---|---|---|
| Size | Price | Elastic Waist |
Length |
Hip |
| 5-6 (Half Elastic) | - .00 | 19.5" | 13.5" | 29" |
| 7-8 (Half Elastic) | 20" | 14.5" | 31" | |
| 9-10 (Half Elastic) | 21" | 15.5" | 33" | |
| 11-12 (Half Elastic) | - .00 | 22" | 17" | 35" |
| 13-14 (Half Elastic) | 24" | 18" | 37" | |
| XS | 29" | 19" | 37" | |
| S | 31" | 19.375" | 39" | |
| M | - .00 | 33" | 20.25" | 41" |
| L | 35" | 20.75" | 43" | |
| XL | 38" | 43" | 46" | |
| XXL | 41" | 22.5" | 49" | |
